
حصدت الجامعة اللبنانية ست جوائز في المنتدى الرابع عشر للتكنولوجيا والإبداع الصناعي (LIRA 14): من بينها الجائزة الأولى مرتين.
| First Sciences Doctorate Award | |
| المركز: | الأول (مشروع مشترك مع الجامعة اليسوعية) |
| إسم المشروع: | Innoval machine for detoxification of liquid food from mycotoxins-Booth 6 |
| أسماء الفائزين: | Nicholas Louka – Andre Elkhouri – Ali Chokor (LU) – Ali Attwi |
| أسماء المشرفين: | Dr. Jean-Claude Assaf |
| Electrical & Electronics | |
| المركز: | الثالث |
| إسم المشروع: | Fiber optics intrusion detection system |
| أسماء الفائزين: | Mohamad Abboud – Sylvana Abi Merched – Mariana Abi Ghannam |
| أسماء المشرفين: | Dr.: Haitham Zaraket – Dia Darwich |
| Civil Engineering | |
| المركز: | الثاني |
| إسم المشروع: | Tuned Mass Damper optimization |
| أسماء الفائزين: | Engineer: Elie Alam – Karim Karam |
| أسماء المشرفين: | Dr. Asad Kallasi |
| Information and Communication Technology | |
| المركز: | الثالث |
| إسم المشروع: | Brain Computer interface for smart living environment |
| أسماء الفائزين: | Engineer: Joudy Tabbal |
| أسماء المشرفين: | Dr.: Wassim ElFalou – Khaled Mechref |
| Agro Food Industry | |
| المركز: | الأول |
| إسم المشروع: | Study of the adaptation of yeast strains in winery for the selection as industrial starters |
| أسماء الفائزين: | Engineer: Vanessa Karake |
| أسماء المشرفين: | Dr. Marie-José Ayoub |
| المركز: | الثاني |
| إسم المشروع: | Analysis of physio Chemical technological and microbiological aspect of traditional fermented Lebanese daily product |
| أسماء الفائزين: | Engineer: Maya Njeim |
| أسماء المشرفين: | Dr. Pierre Abi Nakhoul |
بوابة التربية – Tarbia gate بوابة التربية – Tarbia gate